Chad
Goal: Get to 230 by 30 (that has a nice ring to it). I turn 30 2/14/10. Reached 1/12/10
Goal : 210 in 2010. My BMI would be right at healthy (~25).
Why: Just tired of being a fatty, and I don’t know what it is like to be that light. Well maybe I knew in 3rd or 4th grade or something.
How: Early on, just curbing the calories I take in. After that slows down, add daily exercise such as running, the elliptotron, and weights. After that doesn’t shed the lbs anymore, move on to magic and soothsayers.
Age: 30
Height: 6′ 6″ (on a good day…most days I am probably more like 6′ 5.5″)
Weight
- 05/19/09 | 302.0
- 05/26/09 | 297.3
- 06/02/09 | 294.9
- 06/09/09 | 290.0
- 06/16/09 | ——— (vacation, didn’t weigh in)
- 06/24/09 | 289.8
- 06/30/09 | 286.0
- 07/07/09 | 282.8
- 07/14/09 | 282.0
- 07/21/09 | 279.8
- 07/28/09 | 277.0
- 08/04/09 | 275.6
- 08/11/09 | 273.4
- 08/18/09 | 270.6
- 08/25/09 | 268.2
- 09/01/09 | 266.4
- 09/08/09 | 262.6
- 09/15/09 | 259.4
- 09/22/09 | 256.8
- 09/29/09 | 255.2
- 10/06/09 | ——— (vacation, didn’t weigh in)
- 10/13/09 | 252.6
- 10/20/09 | 249.8
- 10/27/09 | 247.0
- 11/03/09 | 246.2
- 11/10/09 | 243.8
- 11/17/09 | 242.0
- 11/24/09 | 239.6
- 12/01/09 | 237.0
- 12/08/09 | 235.0
- 12/15/09 | 234.4
- 12/22/09 | 235.8
- 12/29/09 | 232.8
- 01/05/10 | 230.8
- 01/12/10 | 228.8
- 01/19/10 | 226.6
- 01/26/10 | 227.6
- 02/02/10 | 225.0
- 02/09/10 | 225.0
- 02/16/10 | 223.6
- 02/24/10 | 222.8
- 03/03/10 | 223.0
- 03/10/10 | 219.6

