<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droppin Lbs &#187; Weight Loss</title>
	<atom:link href="http://www.droppinlbs.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droppinlbs.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 15:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Week 52 &#124; 216.2 &#124; -0.2 &#124; 6.2 lbs left</title>
		<link>http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:45:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=420</guid>
		<description><![CDATA[1 year ago today I started this blog. 05/19/2009 &#8211; 302 lbs 05/19/2010 &#8211; 216.2 85.80 lbs dropped and working on the last 6.2 lbs. Weight: 216.20 Previous Weight: 216.40 Loss: 0.2 lb Net Loss since May 09: 85.80 lbs Weight left: 6.2 lbs Similar Posts: Bacon Inspired Products Where is that bowl full of [...]]]></description>
			<content:encoded><![CDATA[<p>1 year ago today I started this blog.</p>
<p>05/19/2009 &#8211; 302 lbs</p>
<p>05/19/2010 &#8211; 216.2</p>
<p><strong><span style="color: #ff0000;">85.80 lbs</span></strong> dropped and working on the last 6.2 lbs.</p>
<p>Weight: 216.20<br />
Previous Weight: 216.40<br />
Loss:<strong> 0.2 lb</strong><br />
Net Loss since May 09: <strong>85.80       lbs</strong><br />
Weight left: <strong>6.2 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2009/05/21/bacon-inspired-products/" rel="bookmark" title="May 21, 2009">Bacon Inspired Products</a></li>
<li><a href="http://www.droppinlbs.com/2009/11/30/where-is-that-bowl-full-of-jelly/" rel="bookmark" title="November 30, 2009">Where is that bowl full of jelly?</a></li>
<li><a href="http://www.droppinlbs.com/2010/01/04/gjcc-memorial-day-triathlon/" rel="bookmark" title="January 4, 2010">GJCC Memorial Day Triathlon</a></li>
<li><a href="http://www.droppinlbs.com/2009/12/22/week-31-1-4-lbs/" rel="bookmark" title="December 22, 2009">Week 31 (+1.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/27/52609-droppin-data/" rel="bookmark" title="May 27, 2009">5/26/09 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/01/kirstie-alley-segment-from-the-today-show/" rel="bookmark" title="May 1, 2009">Kirstie Alley segment from the Today show</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/31/5312009-droppin-data-anniversary-weekend-day-3/" rel="bookmark" title="May 31, 2009">5/31/2009 Droppin Data: Anniversary Weekend Day 3 (Official Anniversary)</a></li>
</ul>
<p><!-- Similar Posts took 5.414 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 50 &#124; 216.4 &#124; -0.2 &#124; 6.4 lbs left</title>
		<link>http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:50:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=417</guid>
		<description><![CDATA[Weight: 216.40 Previous Weight: 216.60 Loss: 0.2 lb Net Loss since May 09: 85.60 lbs Weight left: 6.4 lbs Similar Posts: Week 44 &#124; 221.0 &#124; +1.0 &#124; 11.0 lbs left Week 41 &#124; 223.0 &#124; +0.2 &#124; 13.0 lbs left Week 43 &#124; 220.0 &#124; +0.4 &#124; 10.0 lbs left Week 52 &#124; 216.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 216.40<br />
Previous Weight: 216.60<br />
Loss:<strong> 0.2 lb</strong><br />
Net Loss since May 09: <strong>85.60       lbs</strong><br />
Weight left: <strong>6.4 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/03/24/week-44-221-0-1-0-11-0-lbs-left/" rel="bookmark" title="March 24, 2010">Week 44 | 221.0 | +1.0 | 11.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/03/week-41-223-0-0-2-13-0-lbs-left/" rel="bookmark" title="March 3, 2010">Week 41 | 223.0 | +0.2 | 13.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/17/week-43-220-0-0-4-10-0-lbs-left/" rel="bookmark" title="March 17, 2010">Week 43 | 220.0 | +0.4 | 10.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/" rel="bookmark" title="May 19, 2010">Week 52 | 216.2 | -0.2 | 6.2 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/" rel="bookmark" title="April 28, 2010">Week 49 | 216.6 | -1.6 | 6.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/" rel="bookmark" title="March 10, 2010">Week 42 | 219.6 | -3.4 | 9.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/04/14/week-47-218-2-1-4-8-2-lbs-left/" rel="bookmark" title="April 14, 2010">Week 47 | 218.2 | -1.4 | 8.2 lbs left</a></li>
</ul>
<p><!-- Similar Posts took 5.895 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 49 &#124; 216.6 &#124; -1.6 &#124; 6.6 lbs left</title>
		<link>http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:22:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=412</guid>
		<description><![CDATA[I didn&#8217;t weigh in last week, mainly because it was either the same or a little high and I didn&#8217;t feel like putting it in. Weight: 216.60 Previous Weight: 218.20 Loss: 1.6 lb Net Loss since May 09: 85.40 lbs Weight left: 6.6 lbs Similar Posts: Week 31 (+1.4 lbs) Week 14 (-2.4 lbs) Week [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t weigh in last week, mainly because it was either the same or a little high and I didn&#8217;t feel like putting it in.</p>
<p>Weight: 216.60<br />
Previous Weight: 218.20<br />
Loss:<strong> 1.6 lb</strong><br />
Net Loss since May 09: <strong>85.40       lbs</strong><br />
Weight left: <strong>6.6 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2009/12/22/week-31-1-4-lbs/" rel="bookmark" title="December 22, 2009">Week 31 (+1.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/08/25/week-14-2-4-lbs/" rel="bookmark" title="August 25, 2009">Week 14 (-2.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/" rel="bookmark" title="March 10, 2010">Week 42 | 219.6 | -3.4 | 9.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/24/week-44-221-0-1-0-11-0-lbs-left/" rel="bookmark" title="March 24, 2010">Week 44 | 221.0 | +1.0 | 11.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/25/5252009-droppin-data/" rel="bookmark" title="May 25, 2009">5/25/2009 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2009/12/16/told-you/" rel="bookmark" title="December 16, 2009">Told you!</a></li>
<li><a href="http://www.droppinlbs.com/2009/10/06/week-20-na/" rel="bookmark" title="October 6, 2009">Week 20 (n/a)</a></li>
</ul>
<p><!-- Similar Posts took 4.696 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 47 &#124; 218.2 &#124; -1.4 &#124; 8.2 lbs left</title>
		<link>http://www.droppinlbs.com/2010/04/14/week-47-218-2-1-4-8-2-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/04/14/week-47-218-2-1-4-8-2-lbs-left/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:14:38 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=408</guid>
		<description><![CDATA[Weight: 218.20 Previous Weight: 219.60 Loss: 1.4 lb Net Loss since May 09: 83.80 lbs Weight left: 8.2 lbs Similar Posts: Week 44 &#124; 221.0 &#124; +1.0 &#124; 11.0 lbs left Week 41 &#124; 223.0 &#124; +0.2 &#124; 13.0 lbs left Week 43 &#124; 220.0 &#124; +0.4 &#124; 10.0 lbs left Week 52 &#124; 216.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 218.20<br />
Previous Weight: 219.60<br />
Loss:<strong> 1.4 lb</strong><br />
Net Loss since May 09: <strong>83.80       lbs</strong><br />
Weight left: <strong>8.2 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/03/24/week-44-221-0-1-0-11-0-lbs-left/" rel="bookmark" title="March 24, 2010">Week 44 | 221.0 | +1.0 | 11.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/03/week-41-223-0-0-2-13-0-lbs-left/" rel="bookmark" title="March 3, 2010">Week 41 | 223.0 | +0.2 | 13.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/17/week-43-220-0-0-4-10-0-lbs-left/" rel="bookmark" title="March 17, 2010">Week 43 | 220.0 | +0.4 | 10.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/" rel="bookmark" title="May 19, 2010">Week 52 | 216.2 | -0.2 | 6.2 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/" rel="bookmark" title="April 28, 2010">Week 49 | 216.6 | -1.6 | 6.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/" rel="bookmark" title="March 10, 2010">Week 42 | 219.6 | -3.4 | 9.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/" rel="bookmark" title="May 5, 2010">Week 50 | 216.4 | -0.2 | 6.4 lbs left</a></li>
</ul>
<p><!-- Similar Posts took 5.819 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/04/14/week-47-218-2-1-4-8-2-lbs-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 45 &#124; 219.6 &#124; -1.4 &#124; 9.6 lbs left</title>
		<link>http://www.droppinlbs.com/2010/03/31/week-45-219-6-1-4-9-6-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/03/31/week-45-219-6-1-4-9-6-lbs-left/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:31:35 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=404</guid>
		<description><![CDATA[Weight: 219.60 Previous Weight: 221.00 Loss: 1.4 lb Net Loss since May 09: 82.40 lbs Weight left: 9.6 lbs Similar Posts: Week 44 &#124; 221.0 &#124; +1.0 &#124; 11.0 lbs left Week 41 &#124; 223.0 &#124; +0.2 &#124; 13.0 lbs left Week 43 &#124; 220.0 &#124; +0.4 &#124; 10.0 lbs left Week 52 &#124; 216.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 219.60<br />
Previous Weight: 221.00<br />
Loss:<strong> <span style="color: #ff0000;">1.4 lb</span></strong><br />
Net Loss since May 09: <span style="color: #ff0000;"><strong>82.40      lbs</strong></span><br />
Weight left: <strong>9.6 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/03/24/week-44-221-0-1-0-11-0-lbs-left/" rel="bookmark" title="March 24, 2010">Week 44 | 221.0 | +1.0 | 11.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/03/week-41-223-0-0-2-13-0-lbs-left/" rel="bookmark" title="March 3, 2010">Week 41 | 223.0 | +0.2 | 13.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/17/week-43-220-0-0-4-10-0-lbs-left/" rel="bookmark" title="March 17, 2010">Week 43 | 220.0 | +0.4 | 10.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/" rel="bookmark" title="May 19, 2010">Week 52 | 216.2 | -0.2 | 6.2 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/" rel="bookmark" title="April 28, 2010">Week 49 | 216.6 | -1.6 | 6.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/" rel="bookmark" title="March 10, 2010">Week 42 | 219.6 | -3.4 | 9.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/" rel="bookmark" title="May 5, 2010">Week 50 | 216.4 | -0.2 | 6.4 lbs left</a></li>
</ul>
<p><!-- Similar Posts took 5.021 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/03/31/week-45-219-6-1-4-9-6-lbs-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 42 &#124; 219.6 &#124; -3.4 &#124; 9.6 lbs left</title>
		<link>http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:26:03 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=388</guid>
		<description><![CDATA[Now that I am under 220, I am going to start adding more calories to my daily intake just to help it flatten out when the time comes to stop losing weight and maintain. I changed this week from trying to lose 2 lbs a week to 1.5 lbs a week. That gave me an [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I am under 220, I am going to start adding more calories to my daily intake just to help it flatten out when the time comes to stop losing weight and maintain. I changed this week from trying to lose 2 lbs a week to 1.5 lbs a week. That gave me an extra 215 calories a day.</p>
<p>Weight: 219.60<br />
Previous Weight: 223.00<br />
Loss:<strong> <span style="color: #ff0000;">3.4 lb</span></strong><br />
Net Loss since May 09: <span style="color: #ff0000;"><strong>82.40   lbs</strong></span><br />
Weight left: <strong>9.6 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2009/09/15/week-17-3-2-lbs/" rel="bookmark" title="September 15, 2009">Week 17 (-3.2 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/07/05/070509-droppin-data/" rel="bookmark" title="July 5, 2009">07/05/09 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2010/01/04/gjcc-memorial-day-triathlon/" rel="bookmark" title="January 4, 2010">GJCC Memorial Day Triathlon</a></li>
<li><a href="http://www.droppinlbs.com/2009/11/03/week-24-0-8-lbs/" rel="bookmark" title="November 3, 2009">Week 24 (-0.8 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/08/25/week-14-2-4-lbs/" rel="bookmark" title="August 25, 2009">Week 14 (-2.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/07/14/week-8-08-lbs/" rel="bookmark" title="July 14, 2009">Week 8 (-0.8 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/12/15/week-30-0-6-lbs/" rel="bookmark" title="December 15, 2009">Week 30 (-0.6 lbs)</a></li>
</ul>
<p><!-- Similar Posts took 6.153 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 40 &#124; 222.8 &#124; -2.2 &#124; 12.8 lbs left</title>
		<link>http://www.droppinlbs.com/2010/02/24/week-40-222-8-2-2-12-8-lbs-left/</link>
		<comments>http://www.droppinlbs.com/2010/02/24/week-40-222-8-2-2-12-8-lbs-left/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:53:34 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=378</guid>
		<description><![CDATA[Weight: 222.80 Previous Weight: 225.00 Loss: 2.2 lb Net Loss since May 09: 79.20 lbs Weight left: 12.8 lbs Similar Posts: Week 44 &#124; 221.0 &#124; +1.0 &#124; 11.0 lbs left Week 41 &#124; 223.0 &#124; +0.2 &#124; 13.0 lbs left Week 43 &#124; 220.0 &#124; +0.4 &#124; 10.0 lbs left Week 52 &#124; 216.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 222.80<br />
Previous Weight: 225.00<br />
Loss:<strong> <span style="color: #ff0000;">2.2 lb</span></strong><br />
Net Loss since May 09: <span style="color: #ff0000;"><strong>79.20 lbs</strong></span><br />
Weight left: <strong>12.8 lbs</strong></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/03/24/week-44-221-0-1-0-11-0-lbs-left/" rel="bookmark" title="March 24, 2010">Week 44 | 221.0 | +1.0 | 11.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/03/week-41-223-0-0-2-13-0-lbs-left/" rel="bookmark" title="March 3, 2010">Week 41 | 223.0 | +0.2 | 13.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/17/week-43-220-0-0-4-10-0-lbs-left/" rel="bookmark" title="March 17, 2010">Week 43 | 220.0 | +0.4 | 10.0 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/19/week-52-216-2-0-2-6-2-lbs-left/" rel="bookmark" title="May 19, 2010">Week 52 | 216.2 | -0.2 | 6.2 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/04/28/week-49-216-6-1-4-6-6-lbs-left/" rel="bookmark" title="April 28, 2010">Week 49 | 216.6 | -1.6 | 6.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/03/10/week-42-219-6-3-4-9-6-lbs-left/" rel="bookmark" title="March 10, 2010">Week 42 | 219.6 | -3.4 | 9.6 lbs left</a></li>
<li><a href="http://www.droppinlbs.com/2010/05/05/week-50-216-4-0-2-6-4-lbs-left/" rel="bookmark" title="May 5, 2010">Week 50 | 216.4 | -0.2 | 6.4 lbs left</a></li>
</ul>
<p><!-- Similar Posts took 4.703 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/02/24/week-40-222-8-2-2-12-8-lbs-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 39 (-1.4)</title>
		<link>http://www.droppinlbs.com/2010/02/16/week-39-1-4/</link>
		<comments>http://www.droppinlbs.com/2010/02/16/week-39-1-4/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:04:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=374</guid>
		<description><![CDATA[Weight: 223.60 Previous Weight: 225.00 Loss: 1.4 lb Net Loss: 78.40 lbs Avg Weekly loss: 2.01 lbs Similar Posts: Week 2 (-2.4 lbs) 07/05/09 Droppin Data Week 36 (+1.0 lb) Week 33 (-2.0 lbs) Week 38 (0.0 lb) Week 28 (-2.6 lbs) Week 3 (-4.9 lbs)]]></description>
			<content:encoded><![CDATA[<p>Weight: 223.60<br />
Previous Weight: 225.00<br />
Loss:<strong> <span style="color: #ff0000;">1.4 lb</span></strong><br />
Net Loss: <span style="color: #ff0000;"><strong>78.40 lbs</strong></span><br />
Avg Weekly loss: <span style="color: #ff0000;"><strong>2.01 lbs</strong></span></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2009/06/02/week-2-24-lbs/" rel="bookmark" title="June 2, 2009">Week 2 (-2.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/07/05/070509-droppin-data/" rel="bookmark" title="July 5, 2009">07/05/09 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2010/01/26/week-36-1-0-lb/" rel="bookmark" title="January 26, 2010">Week 36 (+1.0 lb)</a></li>
<li><a href="http://www.droppinlbs.com/2010/01/05/week-33-2-0-lbs/" rel="bookmark" title="January 5, 2010">Week 33 (-2.0 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2010/02/09/week-38-0-0-lb/" rel="bookmark" title="February 9, 2010">Week 38 (0.0 lb)</a></li>
<li><a href="http://www.droppinlbs.com/2009/12/01/week-28-1-6-lbs/" rel="bookmark" title="December 1, 2009">Week 28 (-2.6 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/06/09/week-3-49-lbs/" rel="bookmark" title="June 9, 2009">Week 3 (-4.9 lbs)</a></li>
</ul>
<p><!-- Similar Posts took 6.765 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/02/16/week-39-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 38 (0.0 lb)</title>
		<link>http://www.droppinlbs.com/2010/02/09/week-38-0-0-lb/</link>
		<comments>http://www.droppinlbs.com/2010/02/09/week-38-0-0-lb/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:59 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=371</guid>
		<description><![CDATA[And Super Bowl Sunday party catches up with me. I have got to get back on track! I&#8217;m going to start training for the tri first week of March. That certainly won&#8217;t hurt. Weight: 225.00 Previous Weight: 225.00 Loss: 0.0 lb Net Loss: 77.00 lbs Avg Weekly loss: 2.03 lbs Similar Posts: Starting new! 5/22/2009 [...]]]></description>
			<content:encoded><![CDATA[<p>And Super Bowl Sunday party catches up with me. I have got to get back on track!</p>
<p>I&#8217;m going to start training for the tri first week of March. That certainly won&#8217;t hurt.</p>
<p>Weight: 225.00<br />
Previous Weight: 225.00<br />
Loss:<strong> 0.0 lb</strong><br />
Net Loss: <span style="color: #ff0000;"><strong>77.00 lbs</strong></span><br />
Avg Weekly loss: <span style="color: #ff0000;"><strong>2.03 lbs</strong></span></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/02/23/starting-new/" rel="bookmark" title="February 23, 2010">Starting new!</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/23/5222009-droppin-data/" rel="bookmark" title="May 23, 2009">5/22/2009 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2010/01/04/gjcc-memorial-day-triathlon/" rel="bookmark" title="January 4, 2010">GJCC Memorial Day Triathlon</a></li>
<li><a href="http://www.droppinlbs.com/2009/05/24/5242009-droppin-data/" rel="bookmark" title="May 24, 2009">5/24/2009 Droppin Data</a></li>
<li><a href="http://www.droppinlbs.com/2009/11/03/week-24-0-8-lbs/" rel="bookmark" title="November 3, 2009">Week 24 (-0.8 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/09/15/week-17-3-2-lbs/" rel="bookmark" title="September 15, 2009">Week 17 (-3.2 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/06/23/spend-time-in-h-a-w-a-i-i/" rel="bookmark" title="June 23, 2009">Spend time in H-A-W-A-I-I</a></li>
</ul>
<p><!-- Similar Posts took 6.412 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppinlbs.com/2010/02/09/week-38-0-0-lb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 37 (-2.6 lb)</title>
		<link>http://www.droppinlbs.com/2010/02/02/week-37-2-6-lb/</link>
		<comments>http://www.droppinlbs.com/2010/02/02/week-37-2-6-lb/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:10:33 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.droppinlbs.com/?p=368</guid>
		<description><![CDATA[Weight: 225.00 Previous Weight: 227.60 Loss: 2.6 lb Net Loss: 77.00 lbs Avg Weekly loss: 2.08 lbs Similar Posts: Week 36 (+1.0 lb) Week 38 (0.0 lb) Week 2 (-2.4 lbs) 07/05/09 Droppin Data Week 33 (-2.0 lbs) Week 28 (-2.6 lbs) Week 3 (-4.9 lbs)]]></description>
			<content:encoded><![CDATA[<p>Weight: 225.00<br />
Previous Weight: 227.60<br />
Loss:<strong> <span style="color: #ff0000;">2.6 lb</span></strong><br />
Net Loss: <span style="color: #ff0000;"><strong>77.00 lbs</strong></span><br />
Avg Weekly loss: <span style="color: #ff0000;"><strong>2.08 lbs</strong></span></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.droppinlbs.com/2010/01/26/week-36-1-0-lb/" rel="bookmark" title="January 26, 2010">Week 36 (+1.0 lb)</a></li>
<li><a href="http://www.droppinlbs.com/2010/02/09/week-38-0-0-lb/" rel="bookmark" title="February 9, 2010">Week 38 (0.0 lb)</a></li>
<li><a href="http://www.droppinlbs.com/2009/06/02/week-2-24-lbs/" rel="bookmark" title="June 2, 2009">Week 2 (-2.4 lbs)</a></li>
<li><a href="http://www.droppinlbs.com/2009/07/05/070509-droppin-data/" rel="bookmark" title="July 5, 2009">07/05/09 Droppin Data</a></li>
